Compact and
easy installation
Universal EV
support
IoT-enabled
App-based monitoring
& tracking
Geo-tagging for
searching charging points
Suited for all
weather conditions
Highly
economical
AC smart
charge point
Deliveries per Day
Co₂ Emission saved per Day
Vehicles Deployed
| Rated voltage(AC) | 240 Volts |
| Rated Current | 16 Amps |
| Max Current | 16 Amps |
| Max load | 3.3 KW |
| Switching | 2-P 16Amps MCB (C-Curve) + RCCB |
| Connecting Socket | 16 Amps Industrial (IP 67) IEC 60309 |
| LED Display | Colour Coding |
| Electrical Protection at I/p | Over current, Short circuit, residual Current, Surge Voltage (MOV). |
| Electrical Protection at o/p | Over current, SC and Over Voltage |
| Mechanical Protection | IP 55 |
| Connectivity | Bluetooth |
| Application platform | Android |
| Device operation | Mobile application |
| Parameters recorded | KWH (In mobile app), Charge Time. |
| Device Geo tagging | Charger located on Google maps |
* Specifications are subject to change without prior to notice